Size Quiz
Find your waist trainer size.
Tell us your height and weight — we'll match you to the right size from our official chart.
Official Size Chart
| Size | Height 5'0"–5'6" Weight | Height 5'7"–6'0" Weight |
|---|---|---|
| 30 | 94–104 lbs | 105–115 lbs |
| 32 | 105–115 lbs | 116–130 lbs |
| 34 | 116–130 lbs | 131–151 lbs |
| 36 | 131–151 lbs | 151–170 lbs |
| 38 | 151–170 lbs | 171–190 lbs |
| 40 | 171–190 lbs | 191–210 lbs |
| 42 | 191–210 lbs | 211–230 lbs |
| 44 | 211–230 lbs | 231–250 lbs |
| 46 | 231–250 lbs | 251–270 lbs |
